Huron Data 2003
                               
Following is a list of collection sample data from various traps at a site in Huron, SD
Date Days Sampled Ae. vexans An. punctipennis Cu. inornata Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans Oc. dorsalis Oc. sollicitans Oc. triseriatus Oc. trivittatus Ur. sapphirina Other Species
                               
6/19 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7/1 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0
7/3 2 16 0 0 0 0 0 7 0 4 0 0 0 0 0
7/8 2 51 0 0 0 0 0 26 0 4 0 0 2 0 0
7/15 2 1354 0 0 0 0 7 207 0 65 1 0 2 0 0
7/17 2 579 0 0 3 0 5 306 0 5 0 0 1 0 0
7/22 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7/24 2 445 0 0 12 0 3 231 0 1 0 3 1 0 0
7/29 2 34 0 0 0 0 0 35 0 4 0 0 0 0 0
7/31 2 2 0 0 0 0 0 43 0 0 0 0 0 0 0
8/5 2 5 0 0 0 0 0 30 0 0 0 0 0 0 0
8/7 2 1 0 0 4 4 0 26 0 0 0 0 1 0 0
8/12 2 6 0 0 1 1 0 19 0 0 0 0 0 0 0
8/14 2 1 0 0 0 0 0 31 0 0 0 0 0 0 0
8/19 2 297 1 0 4 0 0 80 1 2 7 0 5 0 0
8/21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8/26 2 146 0 0 4 2 0 18 0 5 1 2 0 1 0
8/28 2 348 0 0 7 2 0 174 0 3 1 0 3 0 0
9/2 2 198 1 0 3 0 0 77 0 3 0 2 0 2 0
9/10 2 30 0 0 3 0 0 29 0 0 0 0 0 0 0
9/17 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
9/24 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0
                               
Total 42 3516 2 2 43 9 15 1346 1 96 10 7 15 3 0 5065
Percent   69.4 0.0 0.0 0.8 0.2 0.3 26.6 0.0 1.9 0.2 0.1 0.3 0.1 0.0
Ave/Day   83.714           32.048