<
Huron Data 2004
                               
Following is a list of collection sample data from 1 trap at a site in Huron, SD
Date Days Sampled Ae. vexans An. punctipennis Cu. inornata Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans Oc. dorsalis Oc. sollicitans Oc. triseriatus Oc. trivittatus Ur. sapphirina Other Species
                               
6/2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4 2 222 0 0 0 2 0 0 0 6 1 0 5 0 0
6/9 2 542 0 0 0 0 0 16 0 19 1 0 2 0 0
6/11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/16 2 998 0 0 1 2 0 43 0 5 0 0 6 0 0
6/18 2 123 0 0 0 0 0 2 0 0 0 0 1 0 0
6/25 2 198 0 0 0 0 0 5 0 1 0 0 0 0 0
6/30 2 197 0 0 0 0 0 3 0 0 0 0 1 0 0
7/2 2 3 0 0 0 0 0 15 0 0 0 0 0 0 0
7/7 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0
7/9 2 5 0 0 0 0 0 28 0 0 0 0 2 0 0
7/14 2 0 0 0 2 0 0 104 0 0 0 0 0 0 0
7/16 2 3 0 0 0 0 0 387 0 0 0 0 0 0 0
7/21 2 357 0 0 6 0 0 992 0 46 0 1 13 0 0
7/23 2 300 0 0 0 0 0 211 0 5 0 0 15 0 0
7/28 2 2 0 0 1 0 0 36 0 0 0 0 0 0 0
7/30 2 249 0 1 1 0 0 563 0 19 0 0 6 0 0
8/4 2 84 0 1 0 0 0 571 0 7 0 0 3 0 0
8/6 2 57 0 0 0 0 0 267 0 2 0 0 3 0 0
8/11 2 10 0 0 1 0 0 37 0 1 0 0 2 0 0
8/13 2 13 0 0 0 0 0 57 0 0 0 0 2 0 0
8/18 2 10 0 0 0 0 0 139 0 0 0 0 0 0 0
8/20 2 32 0 2 1 0 0 104 0 0 0 0 0 0 0
8/25 2 145 0 0 0 0 0 87 0 3 0 0 4 0 0
8/27 2 22 0 0 0 0 0 30 0 0 0 0 3 0 0
9/1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
9/3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Total 58 3578 0 4 13 4 0 3702 0 114 2 1 68 0 0 7486
Percent   47.8 0.0 0.1 0.2 0.1 0.0 49.5 0.0 1.5 0.0 0.0 0.9 0.0 0.0
Ave/Day   61.69           63.828