Huron City Data 2005
                     
Following is a list of collection sample data from 1 trap at a site in Beadle County, in the State Fairgrounds.
   
Date Days Sampled Ae. vexans An. punctipennis Cu. inornata Cx. pipiens Cx. restuans Cx. tarsalis Oc. dorsalis Oc. triseriatus Oc. trivittatus
                     
6/2 1 0 0 1 0 0 0 0 0 0
6/7 1 14 0 0 0 0 0 1 0 0
6/9 1 3 0 0 0 0 1 0 0 0
6/14 1 0 0 0 0 0 0 0 0 0
6/16 1 0 0 0 0 1 0 0 0 0
6/30 1 0 0 0 0 0 1 0 0 1
7/7 1 3 0 0 0 0 51 2 0 1
7/12 1 13 0 0 0 0 8 0 0 0
7/14 1 1607 1 0 0 10 1482 28 0 4
7/19 1 9 0 0 0 0 25 1 0 1
7/21 1 392 0 0 0 6 1951 2 0 0
7/26 1 42 0 0 0 2 4886 1 0 0
7/28 1 10 0 0 0 8 1372 0 0 0
8/2 1 0 0 0 0 0 20 0 0 0
8/4 1 11 0 0 0 5 3472 0 0 1
8/9 1 4 0 0 0 0 505 0 0 0
8/11 1 11 0 0 0 0 508 0 0 1
8/16 1 104 0 0 0 3 504 0 0 26
8/23 1 1 0 0 0 1 5 0 1 0
8/25 1 8 0 1 0 2 45 0 4 0
8/30 1 0 0 0 0 0 15 0 0 0
9/1 1 1 0 0 0 0 3 0 0 0
9/16 1 28 0 0 0 0 6 0 0 0
9/23 1 98 0 0 1 0 2 0 0 13
9/30 1 417 0 0 0 0 1 13 0 16
                     
                      Grand Total
Total 25 2776 1 2 1 38 14863 48 5 64 17798
Percent   15.6 0.0 0.0 0.0 0.2 83.5 0.3 0.0 0.4
Ave/Day   111.04 0.04 0.08 0.04 1.52 594.52 1.92 0.20 2.56