Brookings Data 2003
                             
Following is a list of collection sample data from various traps at a site in Brookings county.
 
Date Days Sampled Ae. cinereus Ae. vexans An. walkeri Cu. inornata Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Oc. dorsalis Oc. fitchii Oc. triseriatus Oc. trivittatus Other Species
                             
5/18 1 0 0 0 0 0 0 0 0 1 0 0 0 0
5/21 1 0 81 0 5 0 0 0 0 3 0 0 0 0
5/22 1 0 0 0 1 0 0 0 0 0 0 0 0 0
5/23 1 0 88 0 2 2 0 0 0 1 0 0 0 0
5/24 1 0 242 0 6 3 1 0 1 1 0 0 0 0
5/26 2 0 155 0 12 0 0 0 0 3 0 0 0 0
5/27 1 0 37 0 2 0 0 0 1 0 0 0 0 0
5/28 1 0 29 0 11 0 0 0 0 3 0 0 0 0
5/30 1 0 123 0 1 0 0 1 2 6 0 0 0 0
5/31 1 0 8 0 6 0 0 0 0 0 0 0 0 0
6/1 1 0 4 0 0 0 0 0 0 1 0 0 0 0
6/2 1 0 72 0 7 8 1 0 1 0 0 0 0 0
6/3 1 0 157 0 20 5 1 0 0 0 0 0 0 0
6/4 1 0 29 0 6 0 0 0 0 0 0 0 0 0
6/6 2 0 24 0 8 0 0 0 1 1 0 0 0 0
6/8 2 0 30 0 9 1 1 0 0 0 0 0 0 0
6/10 2 0 80 1 7 1 0 0 0 1 0 0 0 0
6/11 1 0 42 0 6 0 0 0 0 0 0 0 0 0
6/12 1 0 33 0 8 0 0 0 0 3 0 0 0 0
6/13 1 0 54 0 1 1 0 0 2 1 0 0 0 0
6/14 1 0 107 0 1 0 1 0 6 0 0 0 0 0
6/15 1 0 122 0 4 2 0 0 36 1 0 0 0 0
6/17 2 0 206 0 3 1 0 0 16 1 0 0 0 0
6/18 1 0 201 0 1 1 0 0 2 0 0 0 0 0
6/19 1 0 19 0 3 0 0 0 7 0 0 0 0 0
6/20 1 0 26 0 2 0 0 0 17 0 0 0 0 0
6/23 2 0 209 0 1 0 0 0 2 0 0 0 0 0
6/24 1 1 48 0 0 0 0 0 16 1 0 0 0 0
6/26 2 0 1 0 0 1 0 0 0 0 0 0 0 0
6/27 1 0 8 0 1 0 0 0 0 0 0 0 0 0
6/29 2 0 6 0 1 1 1 0 10 0 0 0 0 0
6/30 1 0 23 0 1 0 0 0 6 2 0 0 0 0
7/1 1 0 39 0 0 0 0 0 3 0 0 0 0 0
7/2 1 0 100 0 1 0 0 0 25 0 0 0 0 0
7/3 1 0 38 0 0 0 0 0 14 0 0 0 0 0
7/4 1 0 27 0 0 0 0 0 10 0 0 1 0 0
7/5 1 0 11 0 0 0 0 0 16 1 1 0 0 0
7/6 1 0 174 0 0 0 0 0 5 0 0 0 0 0
7/8 2 0 268 0 0 0 1 0 17 7 0 0 5 0
7/9 1 0 140 0 0 0 0 0 4 0 0 0 1 0
7/10 1 0 24 0 0 0 0 0 14 2 0 0 0 0
7/11 1 0 366 0 0 0 0 0 45 5 0 0 1 0
7/12 1 0 103 0 0 0 0 0 38 1 0 0 1 0
7/13 1 0 36 0 0 0 0 0 22 1 0 0 1 0
7/16 2 0 0 0 0 0 0 0 2 0 0 0 0 0
7/17 1 0 333 0 0 0 0 0 61 0 0 0 0 0
7/19 2 0 350 0 0 1 0 0 12 0 0 1 0 0
7/20 1 0 907 0 0 0 0 0 93 9 0 0 0 0
7/21 1 0 422 0 2 3 0 0 96 2 0 1 0 0
7/22 1 0 61 0 0 0 0 0 47 0 0 0 1 0
7/23 1 0 18 0 0 0 0 0 9 0 0 0 0 0
7/24 1 0 875 0 0 0 0 0 48 0 1 0 0 0
7/25 1 0 227 0 0 0 0 0 106 2 0 0 0 0
7/26 1 0 1724 0 0 0 0 1 149 14 0 0 1 0
7/27 1 0 1773 0 0 0 0 0 103 1 0 0 0 0
7/28 1 0 722 0 1 0 0 0 39 2 0 1 1 0
7/29 1 0 326 0 0 1 0 0 69 2 0 0 0 0
7/30 1 0 121 0 0 0 0 0 23 0 0 0 0 0
8/1 1 0 100 0 0 1 0 0 42 1 0 0 0 0
8/4 2 0 39 0 0 0 0 0 18 0 0 0 0 0
8/5 1 0 190 0 1 0 0 0 129 0 0 0 2 0
8/6 1 0 20 0 0 1 0 0 26 1 0 0 0 0
8/8 2 0 147 0 0 0 0 0 46 1 0 0 0 0
8/9 1 0 36 0 0 1 0 0 7 0 0 0 0 0
8/10 1 0 16 0 0 1 0 0 41 0 0 0 0 0
8/11 1 0 21 0 0 0 0 0 14 0 0 1 0 0
8/12 1 0 13 0 0 0 0 0 19 0 0 0 0 0
8/13 1 0 37 0 0 0 0 0 17 0 0 0 0 0
8/14 1 0 59 0 0 0 0 0 13 0 0 3 0 0
8/15 1 0 48 0 0 1 0 0 18 0 0 0 0 0  
8/16 1 0 6 0 0 0 0 0 5 0 0 0 0 0
8/17 1 0 1 0 0 0 0 0 4 0 0 0 0 0
8/19 2 0 34 0 0 0 0 0 8 0 0 0 0 0
8/20 1 0 19 0 0 0 0 0 6 0 0 1 0 0
8/21 1 0 4 0 0 0 1 1 23 0 0 0 0 0
8/22 1 0 13 0 0 1 0 0 12 0 0 0 0 0
8/23 1 0 4 0 0 0 0 0 25 0 0 0 0 0
8/24 1 0 2 0 0 1 0 0 25 0 0 2 0 0
8/26 2 0 0 0 0 0 0 0 4 0 0 0 0 0
8/28 2 0 7 0 0 0 0 0 33 0 0 0 0 0
8/30 2 0 1 0 0 0 0 0 44 0 0 0 0 0
8/31 1 0 8 0 0 0 0 0 5 0 0 1 0 0
9/1 1 0 11 0 0 0 0 1 9 0 1 0 0 0
9/2 1 0 3 0 0 0 0 0 1 0 0 0 0 0  
9/3 1 0 1 0 0 0 0 0 0 0 0 0 0 0  
9/5 2 0 3 0 0 0 0 0 9 0 0 0 0 0  
9/6 1 0 5 0 0 0 0 0 6 0 0 0 0 0  
9/7 1 0 6 0 0 0 0 0 0 0 0 0 0 0  
9/10 2 0 15 0 0 0 0 0 3 0 0 0 1 0  
9/12 2 0 4 0 0 0 0 0 3 0 0 0 0 0  
9/16 2 0 0 0 1 0 0 0 0 0 0 0 0 0  
9/17 1 0 5 0 0 0 0 0 0 0 0 1 0 0  
9/19 2 0 1 0 2 0 0 0 1 0 0 0 0 0
9/20 1 0 1 0 0 1 0 0 0 0 0 0 0 0
10/2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
                             
Total 118 1 12329 1 144 40 8 5 1812 82 3 13 15 0 14453
Percent   0.0 85.3 0.0 1.0 0.3 0.1 0.0 12.5 0.6 0.0 0.1 0.1 0.0
Ave/Day   0.01 104.48 0.01 1.22 0.34 0.07 0.04 15.36 0.69 0.03 0.11 0.13 0.00