Oak Lake North Data 2003
                                         
Following is a list of collection sample data from various traps at the North Oak Lake Field Station site (in marshy area with trees)
Date Days Sampled Ae. cinereus Ae. vexans An. punctipennis An. quadrimaculatus An. walkeri Cq. perturbans Cu. inornata Culex spp. Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans  Oc. dorsalis Oc. fitchii Oc. triseriatus Oc. trivittatus Ur. sapphirina Other Species
                                         
5/29 1 0 14 0 0 0 0 7 1 9 0 2 1 0 0 0 0 0 0 0
6/6 2 0 47 0 0 0 0 3 0 7 3 0 1 0 0 0 0 0 0 0
6/9 2 0 7 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
6/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/11 1 20 428 0 0 1 0 5 0 1 0 0 0 0 0 2 0 0 0 0
6/13 2 29 261 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
6/16 2 4 12 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0
6/20 2 19 488 0 0 0 0 2 0 3 0 9 9 0 0 13 0 0 0 0
6/23 2 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/25 2 2 12 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
6/27 2 0 2 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0
6/30 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/2 2 11 11 0 0 0 0 0 0 3 1 2 5 0 0 0 0 0 0 0
7/7 2 1 12 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0
7/9 2 0 197 0 0 0 0 0 0 0 0 0 6 0 0 0 0 23 0 0
7/11 2 1 268 0 0 0 0 0 0 0 0 0 2 0 0 0 3 28 0 0
7/14 2 0 42 0 0 0 0 0 0 0 0 0 4 0 0 0 0 18 0 0
7/16 2 0 23 0 0 0 0 0 0 0 0 0 5 0 0 0 0 7 0 0
7/18 2 0 18 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0
7/21 2 0 887 0 0 1 0 1 0 0 0 1 19 0 1 0 3 2 0 0
7/23 2 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
7/25 2 0 19 0 0 0 2 0 0 0 0 0 1 0 0 0 0 5 0 0
7/28 2 0 439 0 0 0 5 0 0 1 0 0 2 0 0 0 0 1 0 0
7/30 2 0 309 1 0 3 8 0 0 0 1 4 0 0 0 1 0 0 2 0
8/1 2 0 27 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
8/4 2 0 92 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0
8/6 2 0 729 2 0 0 15 1 0 1 0 1 9 0 0 0 0 19 1 0
8/8 2 0 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/11 2 0 55 0 0 0 12 1 0 3 0 0 3 0 0 0 1 0 0 0
8/18 2 0 23 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0
8/20 2 0 9 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
8/22 2 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
                                         
Total 61 87 4506 3 2 5 44 22 1 38 6 30 78 1 2 17 8 113 4 0 4967
Percent   1.75 90.72 0.06 0.04 0.10 0.89 0.44 0.02 0.77 0.12 0.60 1.57 0.02 0.04 0.34 0.16 2.28 0.08 0.00
Ave/Day   1.43 73.87 0.05 0.03 0.08 0.72 0.36 0.02 0.62 0.10 0.49 1.28 0.02 0.03 0.28 0.13 1.85 0.07 0.00