Oak Lake South Data 2003
                             
Following is a list of collection sample data from various traps at the Oak Lake Field Station South site
Date Days Sampled Ae. cinereus Ae. vexans An. walkeri Cq. perturbans Cu. inornata Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Oc. dorsalis Oc. triseriatus Oc. trivittatus Other Species
6/16 2 1 5 0 0 0 0 0 0 0 0 0 0 0
6/20 2 5 96 57 0 4 2 1 2 20 8 0 0 0
6/25 2 0 8 0 0 1 0 0 0 1 0 0 0 0
6/27 2 0 3 6 0 0 0 2 3 1 0 0 0 0
6/30 2 3 5 1 0 0 0 0 0 2 0 0 0 0
7/2 2 10 6 1 0 0 1 0 0 2 0 0 0 0
7/11 2 0 65 0 0 0 0 0 0 0 3 0 0 0
7/14 2 0 145 1 0 0 0 0 0 12 6 0 2 0
7/16 2 0 1 0 0 0 0 0 0 3 0 0 0 0
7/18 2 0 1 0 0 0 0 0 0 0 0 0 0 0
7/23 2 0 763 3 12 1 3 3 0 48 4 0 4 0
7/25 2 0 102 1 7 0 0 0 0 18 2 2 0 0
7/28 2 1 1053 2 19 0 3 0 0 42 4 0 5 0
7/30 2 0 28 0 5 0 0 0 0 3 0 0 0 0  
8/1 2 1 117 0 4 0 18 0 0 47 4 0 0 0
8/4 2 0 336 0 4 0 7 1 5 166 3 0 3 0
8/6 2 0 933 0 7 0 11 0 0 159 0 0 0 0
8/8 2 0 146 0 4 1 5 1 1 21 1 0 0 0  
8/11 2 0 228 0 7 0 1 1 2 25 0 0 1 0
8/13 2 0 17 0 3 1 4 0 0 36 0 0 2 0
8/15 2 0 6 1 0 0 1 0 0 12 0 2 0 0
8/18 2 0 319 1 0 0 2 0 2 67 1 0 0 0
8/20 2 0 11 0 0 0 1 0 0 1 0 0 0 0
8/22 2 0 1 0 0 0 0 0 1 5 0 0 0 0
                             
Total 48 21 4395 74 72 8 59 9 16 691 36 4 17 0 5402
Percent   0.4 81.4 1.4 1.3 0.1 1.1 0.2 0.3 12.8 0.7 0.1 0.3 0.0
Ave/Day   0.44 91.56 1.54 1.50 0.17 1.23 0.19 0.33 14.40 0.75 0.08 0.35 0.00