Brookings Data 2004
Following is a list of collection sample data from 1 trap at a site in Brookings county, just outside the city limits of Brookings, SD.
 
Date Days Sampled Ae. vexans An. punctipennis An. quadrimaculatus Cu. inornata Cq. Perturbans Cx. erraticus Cx. pipiens Cx. restuans Cx. tarsalis Oc. dorsalis Oc. triseriatus Oc. trivittatus Ur. Sapphirina Other Species
                               
6/4 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
6/7 2 202 0 0 6 0 0 0 0 5 1 0 1 0 0
6/8 1 2409 0 0 7 0 0 0 5 48 12 0 20 0 0
6/9 1 255 0 0 9 0 0 0 0 5 0 0 6 0 0
6/10 1 55 0 0 1 0 0 0 0 6 1 0 1 0 0
6/11 1 118 0 0 4 0 0 0 0 1 0 0 3 0 0
6/12 1 2018 0 0 7 0 0 0 0 46 16 0 1 0 0
6/13 1 2483 0 0 11 0 0 1 0 70 14 0 6 0 0
6/14 1 793 0 0 3 0 0 0 0 36 7 0 3 0 0
6/15 1 1180 0 0 0 0 0 0 1 65 8 0 5 0 0
6/16 1 985 0 0 6 0 0 0 1 113 12 0 5 0 0
6/18 1 1873 0 0 10 0 0 0 1 97 6 0 5 0 0
6/19 1 37 0 0 1 0 0 0 0 22 0 0 0 0 0
6/25 1 86 0 0 19 0 0 13 1 81 1 0 0 0 0
6/27 1 2263 0 0 23 0 0 1 2 183 8 0 9 0 0
6/28 1 830 0 0 7 0 0 1 0 45 1 0 0 0 0
6/29 1 1742 0 0 10 0 0 0 1 63 12 0 1 0 0
6/30 1 1886 0 0 19 0 0 12 3 519 27 0 4 0 0
7/1 1 1577 0 0 3 0 0 0 0 329 0 0 0 0 0
7/2 1 717 0 0 0 0 0 4 0 286 0 0 1 0 0
7/4 2 3059 0 0 1 0 0 5 8 183 4 0 2 0 1
7/5 1 294 0 0 0 0 0 0 0 92 0 0 0 0 0
7/7 1 12 0 0 0 0 0 0 0 24 0 0 0 0 0
7/9 1 164 0 0 0 0 0 4 0 61 3 0 4 0 0
7/10 1 124 0 0 0 0 0 0 0 40 0 0 1 0 0
7/12 1 600 0 0 1 0 0 2 0 33 0 0 0 0 0
7/13 1 171 0 0 1 0 0 0 1 43 0 0 5 0 0 At magnet site
7/14 1 107 0 0 0 0 0 7 0 69 0 1 0 0 0
7/15 1 386 0 0 0 0 0 0 3 59 4 5 0 0 0
7/20 1 1326 0 0 0 0 0 5 1 51 6 0 6 0 0
7/21 1 253 0 0 1 0 0 0 1 122 3 0 0 0 0
7/22 1 341 0 0 1 0 0 7 0 206 15 0 6 0 0
7/23 1 391 0 0 2 0 0 4 0 130 111 0 3 0 0
7/24 1 215 0 0 0 0 0 0 2 40 6 0 6 0 0
7/25 1 414 0 0 1 0 0 3 2 39 6 0 6 0 0
7/27 1 7 0 0 0 0 0 1 0 28 2 0 1 0 0 No CO2
7/28 1 958 0 0 5 0 0 4 2 132 16 0 9 0 0
7/30 1 638 0 0 2 1 0 5 0 313 3 0 13 0 0
7/31 1 183 0 0 0 0 0 0 0 150 1 0 5 0 0
8/1 1 393 0 0 1 0 0 7 1 435 2 0 16 0 0
8/2 1 2986 0 0 0 0 0 1 0 312 11 0 7 0 0
8/3 1 314 0 0 0 0 0 0 0 119 2 0 6 0 0
8/4 1 188 0 0 0 0 0 0 0 42 1 0 2 0 0
8/5 1 114 0 0 0 0 0 3 0 27 1 0 0 0 0
8/6 1 247 0 0 0 0 0 4 1 31 1 2 5 0 0
8/7 1 177 0 0 0 0 0 2 0 44 7 0 2 0 0
8/8 1 647 0 0 1 0 0 1 1 45 4 0 7 0 0
8/9 1 188 0 0 0 0 0 0 0 50 2 1 5 0 0
8/11 1 14 0 0 0 0 0 2 0 39 1 0 0 0 0
8/12 1 553 0 0 0 0 0 1 0 44 1 0 1 0 0
8/13 1 60 0 0 1 0 0 0 0 21 0 0 2 0 0
8/14 1 8 0 0 0 0 0 0 0 13 0 0 0 0 0
8/15 1 50 0 0 0 0 0 0 1 38 0 0 0 0 0  
8/16 1 42 0 0 0 0 0 0 0 37 0 0 0 0 0
8/17 1 18 0 0 0 0 0 0 0 17 0 0 0 0 0
8/18 1 202 0 0 0 0 0 1 0 23 0 0 0 0 0
8/19 1 36 0 0 0 0 0 0 0 10 3 0 0 0 0
8/20 1 71 0 0 1 0 0 0 0 38 0 0 0 0 0
8/21 1 38 0 0 4 0 0 0 0 3 1 0 0 0 0
8/23 1 82 0 0 4 0 0 0 0 56 0 0 0 0 0
8/24 1 63 0 0 1 0 0 0 0 6 0 0 0 0 0
8/25 1 95 0 0 1 0 0 0 0 3 0 0 0 0 0
8/26 1 24 0 0 0 0 0 0 1 4 0 0 3 0 0
8/27 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
8/28 1 7 0 0 1 0 0 1 0 4 0 0 0 0 0
8/29 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
8/30 1 8 0 0 0 0 0 0 0 1 0 2 0 0 0
8/31 1 55 0 0 0 0 0 0 0 5 0 1 0 0 0
9/1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9/2 1 27 0 0 0 0 0 0 0 6 0 0 1 0 0  
9/3 1 24 0 0 1 0 0 2 0 1 0 0 0 0 0  
9/5 2 101 0 0 0 0 0 0 0 6 0 1 0 0 0  
9/6 1 5 0 0 1 0 0 0 0 2 0 0 0 0 0  
9/7 1 4 0 0 1 0 0 0 0 3 0 0 0 0 0  
9/8 1 10 0 0 6 0 0 0 0 0 0 0 0 0 0  
9/9 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0  
9/11 1 50 0 1 1 0 0 0 1 1 0 0 0 1 0  
9/12 1 31 0 0 0 0 0 0 0 0 0 1 0 0 0  
9/13 1 51 0 0 0 0 0 0 0 1 0 3 0 0 0
9/14 1 152 1 0 1 0 0 0 0 4 0 0 0 0 0
9/15 1 60 0 0 0 0 0 0 0 1 0 0 0 0 0
9/16 1 11 0 0 1 0 0 0 0 0 0 0 0 0 0
9/17 1 31 0 0 3 0 0 0 0 0 0 0 0 0 0
9/18 1 76 0 0 0 0 0 0 0 0 0 1 0 0 0
9/19 1 29 0 0 1 0 0 0 0 0 0 0 0 0 0
9/20 1 7 0 0 1 0 0 0 0 0 0 0 0 0 0
9/21 1 177 0 0 0 0 0 0 0 0 0 1 0 0 0
9/22 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23 1 41 0 0 1 0 0 0 0 0 0 0 0 0 0
9/24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26 1 34 0 0 2 0 1 0 0 1 1 0 0 0 0
9/29 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30 1 68 0 0 1 0 0 0 0 0 0 0 0 0 0
10/1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7 1 13 0 0 1 0 0 0 0 0 0 0 0 0 0
10/8 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
                                Grand Total
Total 102 38904 1 1 198 1 1 104 41 5330 344 19 195 1 1 45141
Percent   86.2 0.0 0.0 0.4 0.0 0.0 0.2 0.1 11.8 0.8 0.0 0.4 0.0 0.0
Ave/Day   381.41 0.01 0.01 1.94 0.01 0.01 1.02 0.40 52.25 3.37 0.19 1.91 0.01 0.01