Watertown Data 2004
Following is a list of collection sample data from 1 trap at a site in Watertown, SD
Date Days Sampled Ae. cinereus Ae. vexans An. punctipennis An. quadrimaculatus Cq. perturbans Cu. inornata Cx. pipiens Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans Oc. dorsalis Oc. fitchii Oc. triseriatus Oc. trivittatus Other Species
                                   
5/22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/29 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5/30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/2 1 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0
6/3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6/4 1 0 5 0 0 0 5 0 1 0 1 1 1 0 0 0 0
6/5 1 0 23 0 0 0 2 0 0 0 1 0 0 1 1 2 0
6/7 2 0 61 0 0 0 2 0 0 0 4 0 1 0 0 3 0
6/8 1 0 150 0 0 0 2 1 0 0 0 0 0 0 0 14 0
6/9 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/10 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/11 1 0 889 0 0 0 3 0 0 0 1 0 0 0 0 62 0
6/12 1 0 831 0 0 0 6 0 0 0 2 0 5 0 0 183 0
6/14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
6/16 1 0 2335 0 0 0 7 2 1 0 22 0 3 0 0 218 0
6/17 1 0 1077 0 0 0 2 0 0 0 3 0 2 0 0 155 0
6/18 1 0 2760 0 0 0 1 0 0 0 13 0 6 0 0 222 0
6/20 1 0 1889 0 0 0 6 0 0 0 8 0 15 0 0 85 0
6/22 1 0 945 0 0 0 0 0 0 0 5 0 42 0 0 0 0
6/23 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6/24 1 0 3940 0 0 0 6 0 0 0 17 0 6 0 0 40 0
6/25 1 0 2 0 0 0 0 0 1 0 2 0 0 0 0 1 0
6/26 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
6/28 2 0 4017 0 1 0 6 1 0 0 5 0 26 0 1 235 0
6/29 1 0 1258 0 0 0 6 0 0 0 38 0 0 0 0 58 0
6/30 1 0 2056 0 0 0 3 0 0 0 48 0 1 0 0 59 0
7/1 1 0 1222 0 0 0 0 0 4 0 13 0 1 0 0 104 0
7/2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
7/3 1 0 824 0 0 0 0 0 0 0 15 0 0 0 0 94 0
7/4 1 0 381 0 0 0 0 1 3 0 12 0 1 0 0 100 0
7/5 1 0 58 0 0 0 0 0 1 0 10 0 0 0 0 25 0
7/6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
7/7 1 0 45 0 0 0 0 0 0 0 8 0 0 0 0 5 0
7/8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/9 1 0 10 0 0 0 0 1 0 0 1 0 0 0 0 0 0 No CO2
7/10 1 0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 No CO2
7/11 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No CO2
7/12 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 No CO2
7/13 1 0 714 0 1 0 2 4 2 0 32 0 1 0 0 50 0
7/15 1 0 429 0 0 7 1 2 2 0 32 0 10 0 0 5 0
7/18 1 0 364 0 1 2 1 2 5 0 43 0 1 0 0 3 0
7/19 1 0 48 0 0 0 0 0 1 0 10 0 2 0 0 2 0
7/20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
7/21 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
7/22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/24 2 0 248 0 1 7 2 3 0 0 92 0 0 0 0 14 0
7/25 1 0 21 0 0 0 0 0 0 0 17 0 0 0 0 1 0
7/26 1 0 461 1 0 0 1 3 0 0 45 0 4 0 0 3 0
7/27 1 0 14 0 0 0 0 0 0 0 7 0 0 0 0 0 0
7/28 1 0 1 0 0 0 0 0 0 0 0 0 0   0 0 0
7/29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/30 1 0 5 0 0 0 0 0 0 0 36 0 0 0 0 2 0
7/31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/2 1 0 1185 0 2 2 0 14 2 0 183 0 7 0 0 9 0
8/3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/6 1 0 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/9 1 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
8/10 1 0 6 0 1 0 1 0 0 0 52 0 0 0 0 0 0
8/11 1 0 71 0 1 1 2 0 0 0 23 0 0 0 0 0 0
8/12 1 0 1 0 0 1 0 1 0 0 4 0 0 0 0 0 0
8/13 1 0 28 0 0 1 0 0 0 0 3 0 0 0 0 0 0
8/14 1 0 40 0 5 1 1 0 1 0 2 0 0 0 0 0 0
8/15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/17 1 0 92 0 0 0 0 0 0 0 8 0 0 0 0 0 0
8/18 1 0 45 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/19 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/20 1 0 62 0 0 0 4 0 0 0 6 0 1 0 0 0 0
8/21 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
8/23 1 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
8/24 1 0 148 0 0 0 3 0 1 0 0 0 0 0 0 0 0
8/25 1 0 88 0 0 0 4 0 2 0 0 0 0 0 0 1 0
8/26 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/27 1 0 42 0 1 0 2 0 0 0 1 0 0 0 0 0 0
8/28 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8/29 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
                                   
Total 90 0 28927 1 14 22 88 36 27 0 864 1 136 1 2 1759 0 31878
Percent   0.00 90.74 0.00 0.04 0.07 0.28 0.11 0.08 0.00 2.71 0.00 0.43 0.00 0.01 5.52 0.00
Ave/Day   0.00 321.41 0.01 0.16 0.24 0.98 0.40 0.30 0.00 9.60 0.01 1.51 0.01 0.02 19.54 0.00