Brookings City Site #1 Data 2005
                     
Following is a list of collection sample data from 1 trap at a site in Brookings county.
 
Date Days Sampled Ae. vexans Cu. inornata Cx. restuans Cx. tarsalis Oc. dorsalis Oc. flavescens Oc. sollicitans Oc. triseriatus Oc. trivittatus
                     
6/15 1 20 0 0 10 1 0 0 0 0
6/16 1 21 2 0 9 0 0 0 0 0
6/20 1 6 0 0 0 0 0 0 0 0
6/21 1 17 0 0 1 0 0 0 0 0
6/22 1 87 0 1 2 0 0 0 0 0
6/23 1 163 0 0 25 7 0 0 0 3
6/24 1 31 0 0 3 2 0 0 0 0
6/27 1 100 0 0 6 14 0 0 0 0
6/28 1 114 0 0 4 12 0 0 0 4
6/29 1 150 0 0 9 10 0 1 0 2
6/30 1 257 0 0 34 8 0 0 0 9
7/1 1 105 0 0 52 9 0 0 0 2
7/5 1 284 1 2 436 16 0 0 0 12
7/6 1 147 0 0 88 2 0 0 0 0
7/7 1 2 0 0 4 0 0 0 0 0
7/11 1 37 0 0 0 3 0 0 0 0
7/12 1 93 0 0 0 0 0 0 0 0
7/13 1 239 0 2 48 10 0 0 0 1
7/14 1 89 0 0 37 1 0 0 0 0
7/15 1 93 0 4 120 2 0 0 0 0
7/18 1 60 0 0 80 0 0 0 0 0
7/19 1 25 0 0 29 0 0 0 0 0
7/20 1 20 0 0 155 3 1 0 0 1
7/21 1 52 0 0 103 0 0 0 0 0
7/22 1 11 0 0 27 0 0 0 0 0
7/25 1 63 0 1 91 0 0 0 1 0
7/26 1 35 0 0 51 0 0 0 0 0
7/27 1 0 0 0 4 0 0 0 0 0
7/28 1 0 0 0 6 0 0 0 0 0
8/1 1 2 0 0 8 1 0 0 0 0
8/2 1 3 0 0 9 0 0 0 0 0
8/3 1 3 0 0 14 0 0 0 0 0
8/4 1 0 0 0 10 1 0 0 0 0
8/5 1 1 0 0 66 0 0 0 0 0
8/8 1 5 0 1 82 0 0 0 0 0
8/9 1 0 0 0 22 1 0 0 0 0
8/10 1 0 0 0 10 0 0 0 0 0
8/11 1 1 0 0 17 0 0 0 0 0
8/12 1 0 0 0 14 0 0 0 0 0
8/15 1 1 0 0 32 0 0 0 0 0  
8/16 1 1 0 0 66 0 0 0 0 0
8/17 1 0 0 0 12 0 0 0 0 0
8/18 1 0 0 0 9 0 0 0 0 0
8/19 1 0 0 0 2 0 0 0 0 0
8/22 1 0 0 0 2 0 0 0 0 0
8/23 1 0 0 0 6 0 0 0 0 0
8/24 1 0 0 0 11 0 0 0 0 0
8/25 1 0 0 0 2 0 0 0 0 0
8/26 1 0 0 0 1 0 0 0 0 0
8/29 1 0 0 0 2 0 0 0 0 0
8/30 1 1 0 0 8 0 0 0 0 0
8/31 1 12 0 0 15 0 0 0 0 0
9/1 1 9 0 0 2 0 0 0 0 0
9/2 1 19 0 0 5 1 0 0 0 0  
9/6 1 12 0 0 3 1 0 0 0 0  
9/7 1 10 1 0 2 1 0 0 0 0  
9/8 1 2 0 0 0 0 0 0 0 0  
                     
                      Grand Total
Total 57 2403 4 11 1866 106 1 1 1 34 4427
Percent   54.3 0.1 0.2 42.2 2.4 0.0 0.0 0.0 0.8
Ave/Day   42.16 0.07 0.19 32.74 1.86 0.02 0.00 0.02 0.60