Brookings Acreage Site #2 Data 2005
                                         
Following is a list of collection sample data from 1 trap at a site in Brookings county, just outside the city limits of Brookings, SD.
   
Date Days Sampled Ae. Cinereus Ae. vexans An. punctipennis An. quadrimaculatus Cu. inornata Cq. perturbans Cx. erraticus Cx. pipiens Cx. restuans Cx. tarsalis Cx. territans Oc. dorsalis Oc. fitchii Oc. flavescens Oc. sollicitans Oc. triseriatus Oc. trivittatus Ur. sapphirina Other Species
                                         
5/22 1 0 15 0 0 9 0 0 0 0 5 0 2 0 0 0 0 0 0 0
5/23 1 0 12 0 0 7 0 0 0 0 6 0 3 0 0 0 0 0 0 0
5/24 1 0 24 0 0 1 0 0 0 0 3 0 5 0 0 0 0 0 0 0
5/25 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5/30 1 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/31 1 0 4 0 0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0
6/2 1 0 64 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0
6/3 1 0 310 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0
6/5 2 0 354 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0
6/6 1 0 38 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0
6/7 1 0 109 0 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0
6/8 1 0 249 0 0 5 0 0 0 0 8 0 3 0 0 0 0 0 0 0
6/9 1 0 102 0 0 5 0 0 0 1 3 0 1 0 0 0 0 0 0 0
6/10 1 0 121 0 0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0
6/11 1 0 169 0 0 11 0 0 2 0 5 0 7 0 0 0 0 0 0 0
6/12 1 0 41 0 0 7 0 0 0 3 6 0 0 0 0 0 0 0 0 0
6/13 1 0 262 0 0 24 0 0 0 1 27 0 0 0 0 0 0 0 0 0
6/14 1 0 21 0 0 13 0 0 0 0 4 0 0 0 1 0 0 0 0 0
6/15 1 0 39 0 0 22 0 0 0 0 23 0 0 0 0 0 0 0 0 0
6/16 1 0 369 0 0 105 0 0 0 0 51 0 2 0 0 0 0 0 0 0
6/17 1 0 379 0 0 54 0 0 0 2 52 0 5 0 0 0 0 3 0 0
6/18 1 0 2069 1 0 132 0 0 0 0 74 0 8 0 0 0 0 3 0 0
6/19 1 0 264 0 0 16 0 0 0 3 146 0 4 0 0 0 1 6 0 0
6/20 1 0 1461 0 0 21 0 0 0 7 389 0 14 0 0 0 0 6 0 0
6/21 1 1 1468 0 0 1 0 0 0 28 155 0 1 0 0 0 0 23 0 0
6/22 1 0 902 0 0 0 0 0 0 22 36 0 0 0 0 0 0 10 0 0
6/23 1 0 1298 0 0 9 0 0 0 0 178 0 7 0 0 0 0 3 0 0
6/24 1 0 6615 0 0 6 0 0 0 14 320 0 19 0 0 0 1 17 0 0
6/25 1 0 1116 0 0 0 0 0 0 12 191 0 3 0 0 0 0 44 0 0
6/26 1 0 563 0 0 0 0 0 0 38 163 0 6 0 0 0 5 37 0 0
6/27 1 0 695 0 0 0 0 0 0 7 281 0 9 0 0 0 0 2 0 1
6/28 1 0 856 0 0 0 0 0 0 25 279 0 20 0 0 0 4 25 0 0
6/29 1 0 589 0 0 0 0 0 0 2 49 0 2 0 0 0 0 30 0 0
6/30 1 0 585 0 0 0 0 0 0 17 253 0 5 0 0 0 0 18 0 0
7/1 1 0 1277 0 0 1 0 0 0 5 166 0 0 0 0 0 1 1 0 0
7/2 1 0 2050 0 0 0 0 0 0 4 485 0 6 0 0 0 5 34 0 0
7/3 1 0 3997 0 0 1 0 0 0 8 992 0 34 0 0 0 1 34 0 0
7/4 1 0 1068 0 0 0 0 0 0 1 66 0 1 0 0 0 0 10 0 0
7/5 1 0 448 0 0 0 0 0 0 14 220 0 0 0 0 0 4 12 0 0
7/6 1 0 1106 0 0 2 0 0 0 29 534 0 2 0 0 0 2 11 0 0
7/7 1 0 873 0 0 0 0 0 0 56 425 0 4 0 0 0 10 24 0 0
7/8 1 0 2690 0 0 1 0 0 0 22 413 0 0 0 0 0 3 1 0 0
7/9 1 0 1902 0 0 0 0 0 0 44 525 0 3 0 0 0 12 18 0 0
7/10 1 0 545 0 0 0 0 0 0 30 467 0 1 0 0 0 1 1 0 0
7/11 1 0 310 0 0 3 0 0 0 11 408 0 5 0 0 0 0 1 0 0
7/12 1 0 32 0 0 0 0 0 0 1 49 0 1 0 0 0 0 0 0 0
7/13 1 0 1590 0 0 1 0 0 0 2 81 0 1 0 0 0 0 0 0 0
7/14 1 0 195 0 0 0 0 0 0 2 40 0 0 0 0 0 0 1 0 0
7/15 1 0 362 0 0 0 0 0 0 10 67 0 0 0 0 0 2 4 0 0
7/16 1 0 353 0 0 0 0 0 0 35 368 0 1 0 0 0 8 3 0 0
7/17 1 0 130 0 0 0 0 0 0 28 772 0 2 0 0 0 0 0 0 0
7/18 1 0 693 0 0 0 0 0 0 8 315 0 0 0 0 0 1 0 0 0
7/20 1 0 13 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0
7/21 1 0 252 0 0 0 0 0 0 2 168 0 0 0 0 0 1 1 0 0
7/22 1 0 140 0 0 0 0 0 0 1 67 0 0 0 0 0 1 1 0 0
7/24 1 0 263 0 0 0 0 0 0 14 198 0 0 0 0 0 7 2 0 0
7/25 1 0 114 0 0 0 0 0 0 8 94 0 0 0 0 0 1 0 0 0
7/26 1 0 3 0 0 0 0 0 0 1 37 0 0 0 0 0 0 0 0 0
7/27 1 0 16 0 0 0 0 0 0 3 41 0 0 0 0 0 0 0 0 0
7/28 1 0 3 0 0 0 0 0 0 8 112 0 0 0 0 0 0 0 0 0
7/29 1 0 40 0 0 0 0 0 0 5 77 0 0 0 0 0 2 1 0 0
7/30 1 0 30 0 0 0 0 0 0 13 231 0 0 0 0 0 4 1 0 0
7/31 1 0 67 0 0 0 0 0 0 3 153 0 0 0 0 0 3 0 0 0
8/1 1 0 69 0 0 0 0 0 0 2 54 0 0 0 0 0 5 0 0 0
8/2 1 0 8 0 0 0 0 0 0 3 38 0 0 0 0 0 1 3 0 0
8/3 1 0 11 0 0 0 0 0 0 1 33 0 0 0 0 0 1 0 0 0
8/5 1 0 13 0 0 0 0 0 0 2 60 0 0 0 0 0 0 0 0 0
8/6 1 0 4 1 0 1 0 0 0 1 226 0 0 0 0 0 0 0 0 0
8/7 1 0 5 0 0 0 0 0 0 0 174 0 0 0 0 0 0 1 0 0
8/8 1 0 9 0 0 0 0 0 0 0 215 0 0 0 0 0 0 0 0 0
8/9 1 0 11 0 0 0 0 0 0 0 130 0 2 0 0 0 0 0 0 0
8/10 1 0 21 0 0 0 0 0 0 0 108 0 0 0 0 0 2 0 0 0
8/11 1 0 4 1 0 0 0 0 0 1 83 0 0 0 0 0 0 0 0 0
8/12 1 0 9 0 0 0 0 0 0 1 73 0 0 0 0 0 1 0 0 0
8/13 1 0 5 0 0 0 0 0 0 1 228 0 0 0 0 0 0 0 0 0
8/14 1 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
8/15 1 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0  
8/16 1 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0
8/17 1 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
8/18 1 0 1 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
8/19 1 0 1 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0
8/22 1 0 3 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
8/24 1 0 5 0 0 0 0 0 0 0 54 0 0 0 0 0 2 0 0 0
8/26 1 0 848 0 0 0 0 0 0 0 37 0 3 0 0 0 2 0 0 0
8/28 1 0 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
8/29 1 0 5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
8/30 1 0 103 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
9/1 1 0 86 0 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0 0
9/2 1 0 69 0 0 0 0 0 0 0 5 0 1 0 0 0 1 2 0 0  
9/3 1 0 237 0 0 1 0 0 0 0 36 0 1 0 0 0 0 5 0 0  
9/4 1 0 310 0 0 1 0 0 0 0 19 0 3 0 0 1 0 1 0 0  
9/5 1 0 574 0 0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0  
9/6 1 0 296 0 0 0 0 0 0 0 13 0 0 0 0 0 0 1 0 0  
9/9 1 0 119 0 0 1 0 0 0 0 17 0 0 0 0 0 2 1 0 0  
9/11 1 0 393 0 0 10 0 0 0 2 34 0 1 0 0 0 1 0 0 0  
9/12 1 0 253 0 0 2 0 0 0 2 39 0 0 0 0 0 2 0 0 0  
9/13 1 0 56 0 0 10 0 0 0 0 9 0 0 0 0 0 0 0 0 0
9/14 1 0 16 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
9/15 1 0 133 0 0 21 0 0 2 0 6 0 0 0 0 0 0 0 0 0
9/16 1 0 61 0 0 4 0 0 0 0 16 0 1 0 0 0 1 0 0 0
9/18 1 0 20 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
9/19 1 0 74 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 1 0
9/22 1 0 78 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0
9/23 1 0 76 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
9/25 1 0 95 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27 1 0 20 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0
10/5 1 0 8 0 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0
                                         
                                          Grand Total
Total 109 1 45846 3 0 566 0 0 5 571 12294 1 211 1 1 1 101 405 1 1 60008
Percent   0.0 76.4 0.0 0.0 0.9 0.0 0.0 0.0 1.0 20.5 0.0 0.4 0.0 0.0 0.0 0.2 0.7 0.0 0.0
Ave/Day   0.01 420.61 0.03 0.00 5.19 0.00 0.00 0.05 5.24 112.79 0.01 1.94 0.01 0.01 0.01 0.93 3.72 0.01 0.01