Brookings Farm Site Site #3 Data 2005
                             
Following is a list of collection sample data from 1 trap at a site in Brookings County, outside Volga city limits.
   
Date Days Sampled Ae. cinereus Ae. Vexans An. punctipennis Cu. inornata Cx. pipiens Cx. restuans Cx. tarsalis Cx. territans Oc. dorsalis Oc. triseriatus Oc. trivittatus Ur. Sapphirina Other Species
                             
6/9 1 1 508 0 24 1 0 2 0 0 0 1 0 0
6/14 1 0 76 0 1 0 0 6 0 0 0 0 0 0
6/16 1 2 172 0 1 0 1 3 0 0 0 0 0 0
6/21 1 0 2508 0 2 0 6 39 0 0 0 88 0 0
6/23 1 0 1297 0 2 0 2 23 0 2 0 10 0 0
6/28 1 0 2374 0 0 0 0 20 0 0 0 54 0 0
6/30 1 0 1 0 0 0 0 2 0 0 0 0 0 0
7/7 1 0 1238 0 4 0 11 331 0 3 0 7 0 0
7/12 1 0 3 0 0 0 0 1 0 0 0 0 0 0
7/19 1 0 434 0 0 0 1 152 0 0 0 0 0 0
7/21 1 0 110 0 0 0 4 91 0 0 0 3 0 0
7/22 1 0 54 0 0 0 1 49 0 0 0 0 0 0
7/26 1 0 1 0 0 0 0 16 0 0 0 0 0 0
7/27 1 0 6 0 0 0 0 13 0 0 0 0 0 0
7/28 1 0 15 0 0 0 9 87 0 0 0 0 0 2
7/29 1 0 70 0 0 0 2 187 0 0 0 5 1 0
7/30 1 0 15 0 0 0 3 149 0 0 0 0 0 0
7/31 1 0 38 0 1 0 3 62 0 0 1 1 0 0
8/1 1 0 3 0 0 0 2 10 0 0 0 0 0 0
8/2 1 0 11 0 0 0 3 65 0 0 2 0 0 0
8/3 1 0 21 0 0 0 0 68 0 1 0 0 0 1
8/4 1 0 16 0 0 0 0 35 0 0 0 0 0 0
8/5 1 0 17 0 1 0 1 42 0 0 0 0 0 1
8/6 1 0 11 0 0 0 1 170 0 0 1 0 0 0
8/7 1 0 27 0 0 0 0 184 0 1 0 1 0 0
8/9 1 0 68 0 0 0 2 223 0 3 0 0 0 0
8/10 1 0 8 0 0 0 0 41 0 0 0 0 0 0
8/11 1 0 10 0 0 0 0 300 0 0 0 0 0 0
8/12 1 0 7 1 0 0 1 37 0 0 1 1 0 0
8/13 1 0 1 0 0 0 1 70 0 0 0 0 0 0
8/14 1 0 2 0 0 0 1 14 0 0 0 0 0 0
8/15 1 0 5 1 0 0 1 104 0 0 0 0 0 0
8/16 1 0 14 0 0 0 3 198 0 0 1 0 1 0
8/17 1 0 13 0 0 0 4 117 0 0 0 0 0 0
8/18 1 0 8 0 0 0 0 8 0 0 0 0 0 0
8/19 1 0 1 0 0 0 0 9 1 0 0 0 0 0
8/20 1 0 2 0 0 0 0 47 0 0 1 0 0 0
8/21 1 0 2 0 0 0 0 17 0 0 0 0 0 0
8/22 1 0 1 0 2 1 0 20 0 0 0 0 0 0
8/23 1 0 1 0 1 0 0 138 0 0 0 0 0 0
                             
                              Grand Total
Total 40 3 9169 2 39 2 63 3150 1 10 7 171 2 4 12623
Percent   0.0 72.6 0.0 0.3 0.0 0.5 25.0 0.0 0.1 0.1 1.4 0.0 0.0
Ave/Day   0.08 229.23 0.05 0.98 0.05 1.58 78.75 0.03 0.25 0.18 4.28 0.05 0.10