Huron Farm Data 2005
                         
Following is a list of collection sample data from 1 trap at a site in Beadle County, outside Huron city limits.
   
Date Days Sampled Ae. vexans Cu. inornata Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans Oc. dorsalis Oc. sollicitans Oc. triseriatus Oc. trivittatus Other Species
                         
6/2 1 38 9 0 0 7 0 5 0 0 0 0
6/9 1 108 24 0 0 13 0 1 0 0 0 0
6/14 1 0 0 1 0 0 0 0 0 0 0 0
6/16 1 40 23 0 0 10 0 0 0 0 0 0
6/21 1 6216 33 26 0 276 1 75 5 0 46 0
6/23 1 3409 0 21 0 291 0 39 0 0 10 0
6/28 1 996 0 14 0 276 0 11 0 0 13 0
6/30 1 1763 2 9 0 1381 0 3 0 0 12 0
7/5 1 4 0 2 0 71 0 0 0 0 1 0
7/7 1 1069 6 15 0 1833 0 2 0 0 9 0
7/12 1 67 0 0 0 79 0 1 0 0 0 0
7/14 1 1387 1 18 0 1596 0 8 1 0 2 0
7/19 1 5 0 0 0 18 0 2 0 0 0 0
7/21 1 922 0 0 0 2049 0 13 0 0 0 0
7/26 1 4 0 0 0 239 0 0 0 0 0 0
7/28 1 0 0 2 0 12 0 0 0 0 0 0
8/2 1 464 0 1 0 58 0 6 0 0 1 0
8/4 1 150 0 1 0 545 0 1 0 0 1 0
8/9 1 685 0 5 0 290 0 3 0 0 0 0
8/11 1 1 0 0 0 5 0 0 0 0 0 0
8/16 1 178 0 2 0 148 0 1 0 0 0 0
8/18 1 250 1 0 0 247 0 0 0 0 0 1
8/23 1 18 0 0 0 40 0 1 0 0 0 0
8/25 1 68 0 11 0 122 0 1 0 0 3 0
8/30 1 20 1 4 0 16 0 2 0 0 0 0
9/1 1 128 1 0 1 51 0 1 0 0 0 0
9/9 2 378 0 2 0 15 0 4 0 2 0 0  
9/16 1 70 0 7 0 9 0 0 0 0 0 0
9/23 1 47 0 0 0 3 0 0 0 0 1 0
9/30 1 30 0 1 0 0 0 0 0 0 1 0
                         
                          Grand Total
Total 31 18515 101 142 1 9700 1 180 6 2 100 1 28749
Percent   64.4 0.4 0.5 0.0 33.7 0.0 0.6 0.0 0.0 0.3 0.0
Ave/Day   597.26 3.26 4.58 0.03 312.90 0.00 5.81 0.19 0.06 3.23 0.03