Brookings Acreage Site #2 Data 2006
                                     
Following is a list of collection sample data from 1 trap at a site in Brookings county, just outside the city limits of Brookings, SD.
   
Date Days Sampled Ae. cinereus Ae. vexans An. punctipennis Cu. inornata Cq. perturbans Cx. pipiens Cx. restuans Cx. tarsalis Cx. territans Oc. dorsalis Oc. fitchii Oc. flavescens Oc. sollicitans Oc. triseriatus Oc. trivittatus Ur. sapphirina Other Species
                                     
5/22                                    
5/23                                    
5/28 1 0 3 0 2 0 0 1 3 0 3 0 0 0 0 0 0 0
5/29 1 0 2 0 6 0 0 3 10 0 2 0 0 0 0 0 0 0
5/30 1 0 1 0 2 0 0 0 8 0 0 0 0 0 0 0 0 0
5/31 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
6/2 1 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
6/3 1 0 1 0 7 0 0 0 2 0 0 0 0 0 0 0 0 0
6/4 1 0 3 0 2 0 0 11 14 0 0 0 0 0 0 0 0 0
6/5 1 0 2 0 4 0 0 5 4 0 0 0 0 0 0 0 0 0
6/6 1 0 3 0 0 0 0 5 4 0 2 0 0 0 0 0 0 0
6/7 1 0 5 0 2 0 0 5 16 0 0 0 0 0 0 0 0 0
6/8 1 0 2 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0
6/9 1 0 3 0 3 0 0 3 14 0 0 0 0 0 0 0 0 0
6/10 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
6/11 1 0 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0 0
6/12 1 0 0 0 2 0 0 5 3 0 0 0 0 0 0 1 0 0
6/13 1 0 4 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0
6/14 1 0 3 0 2 0 0 12 21 0 0 0 0 0 1 0 0 0
6/15 1 0 4 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0
6/16 1 0 25 0 3 0 0 6 26 0 0 0 0 0 0 1 0 0
6/17 1 0 1 0 1 0 0 0 3 0 0 0 0 0 0 1 0 0
6/18 1 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0
6/19 1 0 2 0 1 0 0 3 24 0 0 0 0 0 0 0 0 0
6/20 1 0 1 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0
6/21 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6/22 1 0 1 0 0 0 0 5 14 0 0 0 0 0 1 0 0 0
6/23 1 0 2 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0
6/24 1 0 1 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0
6/25 1 0 0 0 2 0 0 10 28 0 0 0 0 0 0 0 0 0
6/26 1 0 2 0 1 0 0 0 16 0 0 0 0 0 0 0 0 0
6/27                                    
6/28 1 0 2 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
6/29 1 0 2 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
6/30 1 0 5 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0
7/1 1 0 7 0 0 0 0 6 23 0 0 0 0 0 0 1 0 0
7/2 1 0 0 0 0 0 0 2 11 0 0 0 0 0 1 0 0 0
7/3 1 0 10 0 0 0 0 8 14 0 0 0 0 0 0 1 0 0
7/4 1 0 2 0 0 0 0 1 35 0 0 0 0 0 0 0 0 0
7/6 1 0 3 0 1 0 0 1 24 0 0 0 0 0 0 0 0 0
7/7 1 0 6 0 0 2 0 9 56 0 3 0 0 0 0 0 0 0
7/8 1 0 16 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0
7/9                                    
7/10 1 0 3 0 0 1 0 3 33 0 0 0 0 0 0 0 0 0
7/11 1 0 0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0
7/12 1 0 4 0 0 1 0 3 10 0 0 0 0 0 0 0 0 0
7/13 1 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
7/14 1 0 21 0 0 1 0 1 22 0 0 0 0 0 0 0 0 0
7/15 1 0 10 0 0 0 0 12 91 0 0 0 0 0 0 0 0 0
7/16                                    
7/17                                    
7/18 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
7/19 1 0 10 0 0 2 0 5 32 0 0 0 0 0 0 0 0 0
7/20 1 0 1 0 0 0 0 1 33 0 0 0 0 0 0 0 0 0
7/21 1 0 1 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0
7/22 1 0 0 0 0 0 1 3 11 0 0 0 0 0 0 0 0 0
7/23 1 0 3 0 0 0 0 4 21 0 4 0 0 0 1 0 0 0
7/24 1 0 2 0 0 0 0 9 11 0 2 0 0 0 1 0 0 0
7/25 1 0 6 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0
7/26 1 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0
7/27 1 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0
7/28 1 0 4 0 0 1 0 4 13 0 0 0 0 0 0 0 0 0
7/29 1 0 3 0 0 0 0 4 20 0 0 0 0 0 0 0 0 0
7/30 1 0 4 0 0 0 0 2 39 0 0 0 0 0 0 0 0 0
7/31 1 0 3 0 0 0 0 3 46 0 0 0 0 0 0 0 0 0
8/1 1 0 0 0 0 0 0 1 40 0 0 0 0 0 0 0 0 0
8/2 1 0 1 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0
8/3 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
8/4 1 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
8/5 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
8/6 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
8/7 1 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
8/8 1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
8/9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/11 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
8/13 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
8/14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/15 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0  
8/16 1 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
8/17 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
8/18 1 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
8/19 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
8/22                                    
8/24                                    
8/26                                    
8/28                                    
8/29                                    
8/30                                    
9/1                                    
9/2                                      
9/3                                      
9/4                                      
9/5                                      
9/6                                      
9/9                                      
9/11                                      
9/12                                      
9/13                                    
9/14                                    
9/15                                    
9/16                                    
9/18                                    
9/19                                    
9/22                                    
9/23                                    
9/25                                    
9/26                                    
9/27                                    
10/5                                    
                                     
                                      Grand Total
Total 78 0 206 1 45 8 1 219 1133 0 16 0 0 0 5 5 0 0 1639
Percent   0.0 12.6 0.1 2.7 0.5 0.1 13.4 69.1 0.0 1.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Ave/Day   0.00 2.64 0.01 0.58 0.10 0.01 2.81 14.53 0.00 0.21 0.00 0.00 0.00 0.06 0.06 0.00 0.00