Brookings Farm Data 2006
                                 
Following is a list of collection sample data from 1 trap at a site in Beadle County, outside Huron city limits.
   
Date Days Sampled Ae. vexans An. punctipennis An. quadrimaculatus An. walkeri Cu. inornata Cq. perturbans Cx. restuans Cx. salinarius Cx. tarsalis Cx. territans Oc. dorsalis Oc. sollicitans Oc. triseriatus Oc. trivittatus Other Species
                                 
6/28 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0
6/29                                
6/30 1 1 0 0 0 0 3 2 0 27 0 0 0 0 0 0
7/1 1 6 0 0 0 0 2 1 0 12 0 0 0 0 0 0
7/2 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 1
7/3 1 1 0 0 0 0 0 1 0 9 0 0 0 0 0 0
7/4 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7/5 1 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
7/6 1 2 0 0 0 0 1 0 0 12 0 0 0 0 1 0
7/7 1 2 0 0 0 0 0 4 0 14 0 0 0 0 0 1
7/8 1 10 0 0 0 0 4 2 0 9 0 0 0 0 0 0
7/10 1 0 0 0 0 0 4 0 0 12 0 0 0 0 1 0
7/11 1 0 0 0 0 0 1 2 0 21 0 0 0 1 1 0
7/12 1 0 0 0 0 0 0 1 0 9 0 0 0 0 0 0
7/13 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
7/14 1 12 0 0 0 0 0 2 0 23 0 0 0 0 0 0
7/17 1 13 0 0 0 0 3 3 0 54 0 0 0 0 1 0
7/18 1 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7/19                                
7/20 1 3 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7/21 1 5 0 0 0 0 0 1 0 21 0 0 0 0 0 0
7/22 1 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0
7/24 1 2 0 0 0 0 1 0 0 4 0 0 0 0 0 0
7/23 1 4 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7/25 1 2 0 0 0 0 0 0 0 14 0 0 0 0 0 0
7/26                                
7/28 1 3 1 0 0 0 0 0 0 4 0 0 0 0 0 0
7/29 1 6 0 0 0 0 0 0 0 10 0 0 0 0 0 0
7/30 1 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0
8/3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/4 1 0 0 1 1 0 0 1 0 4 0 0 0 0 0 0
8/5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/6 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
8/7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/8 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
8/9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/13 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/14 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
8/15 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
8/16 1 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0
8/17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8/19 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8/23                                
8/25                                
8/30                                
9/1                                
9/9                                  
9/16                                
9/23                                
9/30                                
                                 
                                  Grand Total
Total 42 92 3 1 1 0 20 26 0 318 0 0 0 2 4 2 469
Percent   19.6 0.6 0.2 0.2 0.0 4.3 5.5 0.0 67.8 0.0 0.0 0.0 0.4 0.9 0.4
Ave/Day   2.19 0.07 0.02 0.02 0.00 0.48 0.62 0.00 7.57 0.00 0.00 0.00 0.05 0.10 0.05