|
|
Employer | Location | Annual Salary Range |
| Graduate Research Assistant | University of Iowa | Iowa City, IA | Less than $20,000 |
| Field Biologist | University of Wisconsin | Madison, WI | Less than $20,000 |
| Outdoor Retail Specialist | Cabelas | Owatonna, MN | $21,000-39,000 |
| Environmental Specialist | Missouri DNR | Jefferson City, MO | $21,000-39,000 |
| Soil Conservation Technician | Murray County | Slayton, MN | $21,000-39,000 |
| Quality Control Chemist | Quest International | Rochester, MN | $21,000-39,000 |
| Environmental Scientist | South Dakota DENR | Pierre, SD | $31,000-35,000 |
| Wastewater Superintendent | City of Huxley | Huxley, IA | $31,000-35,000 |
| Biological Science Technician | USDA Research Laboratory | Brookings, SD | $31,000-35,000 |
| Regulatory Affairs Specialist | Tiro Industries, Inc. | Minneapolis, MN | $31,000-35,000 |
| Health Facilities Surveyor | South Dakota Department of Health | Pierre, SD | $31,000-35,000 |
| GIS Analyst | M.J. Harden & Associates | Kansas City, MO | $35,000-39,000 |
| QA Feed Specialist | Cargill Industries | Blair, NE | $40,000-59,000 |
*Job titles and salary ranges were drawn from alumni surveys submitted by graduates completing their degrees 1997-2000.